ENGINEERING INNOVATION CHALLENGE 2023 – RESULTS
Category 1 – Secondary School | |||
Award | Team | School | Project |
Champion | S-9 | Yuvabharathi International School | Sustinere Energy |
1st Runner Up | S-8 | Yuvabharathi International School |
EcoSmart Water |
2nd runner up |
S-11 | Yuvabharathi International School | SkyVeggies |
Merit | S-1 | Anglo-Chinese Chinese (Independent) | Turbopipe |
Merit | S-2 | Catholic High School | Stroke-tackle-ular |
Merit | S-3 | Dunman High School | Storing Food Without Refrigeration |
Merit | S-4 | Dunman High School | Scare Light |
Merit | S-5 | Dunman High School | Making Recycling More Accessible |
Merit | S-7 | Madrasah Al-Arabiah Al-Islamiah | Generating Electricity from Sludge |
Merit | S-10 | Yuvabharathi International School | SMS (Sound Monitoring System) |
Category 2 – Junior College | |||
Award | Team | School | Project |
Champion | J-17 | Hwa Chong Institution | Development of Biodegradable Pharmaceutical Packaging with Starch-Based Plastic |
1st Runner Up | J-19 | Hwa Chong Institution | Assessment of Wave Attenuation Devices in Coastal Erosion Management |
2nd runner up |
J-18 | Hwa Chong Institution | BotaniCube |
Merit | J-8 | Anglo-Chinese School (Independent) | SMARTBins – Smart Monitoring and Route Tracking Bins |
Merit | J-10 | Dunman High School | Inhibition of Marine Biofilm and Algae Bloom Using Non Toxic Herbal Extracts Encapsulated In Different Biodegradable Polymer |
Merit | J-15 | Dunman High School | WASP: Novel Metal Oxide Nanomaterial Photo-electrocatalyst of Pollutant Breakdown and Green Hydrogen Production with Bio-phytoremediation of Wastewater |
Merit | J-27 | Raffles Institution | AI Enabled Voice Assistant (Health Innovation) |
Merit | J-28 | Raffles Institution | A Smart Terrarium Cube for Enhanced Well-being and Productivity |
Merit | J-30 | Raffles Institution | WheelCare |
Merit | J-32 | Raffles Institution | Portable Saccades Measurement Device to Determine One’s Sleepiness Level |
Category 3 – ITE/Polytechnic | |||
Award | Team | School | Project |
Champion | I-16 | ITE College West | Wearable Climate Control Technology |
1st Runner Up | I-10 | ITE College East |
iStretch |
2nd runner up |
I-8 | ITE College East | Measure and Precise Liquid Extraction (MAPLE) |
Merit | I-5 | ITE College West | PROLIGMOLAB: Advancing Drug Discovery through Accurate Prediction of Drug-Target Interactions and Comprehensive Molecular Analysis |
Merit | I-9 | ITE College East | MR SAM (Mobile Reality Sustainable Asset Management |
Merit | I-17 | ITE College West | Promoting PET Bottle Recycling through a Robot Trash Vending Machine |
Merit | I-22 | ITE College West | Smart Mobility Aid |
Merit | P-9 | Singapore Polytechnic | The Paramedics’ Decision-Making System |
Merit | P-10 | Temasek Polytechnic | SignConnect |
Merit | P-11 | Temasek Polytechnic | Serenity: With U |
Category 4 – University | |||
Award | Team | School | Project |
Champion | U-9 | Monash University | Flood-Proof Roads |
1st Runner Up | U-33 | National University of Singapore |
Non-invasive Blood Glucometer |
2nd runner up |
U-48 | University of Surabaya | dr-MATE: Dressing Mate |
Merit | U-13 | Nanyang Technological University | Project MediRidge |
Merit | U-15 | Nanyang Technological University | Resilient Aging in Our Society using a Modular Joint Targeting Soft Exoskeleton |
Merit | U-18 | National University of Singapore | Performance of Tunnel Muck as Aggregate Substitutes in Concrete Production (Singapore) |
Merit | U-20 | National University of Singapore | What A Melonplastic: Sustainable Bioplastic Using Watermelon Rind Waste |
Merit | U-21 | National University of Singapore | Project Renal-Radar |
Merit | U-24 | National University of Singapore | HydroMind: Designing a ML-Based Feedback System for Efficient Water Conservation |
Merit | U-40 | Polytechnic University of the Philippines | Lora-based Auto Segregating Irrigation Canal Solid Waste Collector Machine (Lora-based ASISCoM) |