CATEGORY 1 – SECONDARY SCHOOL
Award | Team No. | Name of School | Project Title |
CHAMPION | S-4 | Yuvabarathi International School | Wastage to Voltage |
1ST RUNNER UP | S-37 | Anglo-Chinese School (Independent) | Solar Oven |
2ND RUNNER UP | S-27 | Dunman High School | Eco-Pulp Filter |
Merit | S-14 | NUS High School of Math and Science | Rot Resistant Recycling |
Merit | S-20 | Yuvabarathi International School | Usage of Fish Waste in Hydroponics For Sustainable Farming |
Merit | S-22 | Dunman High School | Food2Watts: Turning Food Waste Into Sustainable Energy |
Merit | S-24 | Dunman High School | Reduction in Contamination of Recyclables in Bloobins |
Merit | S-31 | Tanjong Katong Girls’ School | The Biodome |
Merit | S-33 | Anglo-Chinese School (Independent) | Heart Health |
Merit | S-34 | River Valley High School | RENZYCLE: More Efficient and Effective Plastic Recycling |
CATEGORY 2 – JUNIOR COLLEGE
Award | Team No. | Name of School | Project Title |
CHAMPION | J-1 | Hwa Chong Institution | A Fishy Fertiliser Tale |
1ST RUNNER UP | J-22 | Raffles Institution | Trampoline Energy Converter |
2ND RUNNER UP | J-17 | Hwa Chong Institution | Development of an Electromechanical Reactor with an Iron Modified Cathode for pharmaceutical wastewater treatment through the continuous adsorption and electro-regeneration of activated carbon |
Merit | J-10 | NUS High School of Math and Science | Navi-A Leap Beyond for the Blind |
Merit | J-18 | Hwa Chong Institution | Exploring a scalable and efficient system for the electroreduction of carbon dioxide into clean ethanol fuel |
Merit | J-24 | Hwa Chong Institution | Repurposing Cellulose found in Agrowaste into Sustainable Packaging |
Merit | J-25 | Raffles Institution | Simultaneous Bioremediation of Wastewater and generation of electricity using laccase enzyme from Trametes versicolor |
Merit | J-26 | Hwa Chong Institution | Synthesis and Enhancement of Polylactic Acid from Sugarcane Bagasse as a Food Packaging Alternative |
Merit | J-28 | Hwa Chong Institution | Investigating the potential of bioplastics and synthetic coatings as a substituent for commercially available plastic bags |
Merit | J-29 | Hwa Chong Institution | Synthesis of self-healing Concrete Plaster using Biochar-based Self-Healing Agents |
CATEGORY 3 – ITE & POLYTECHNIC
Award | Team No. | Name of School | Project Title |
CHAMPION | P-25 | Temasek Polytechnic | RSE: Your Healthy Knee Companion |
1ST RUNNER UP | P-29 | Temasek Polytechnic | Enhancing Natural Antimocrobial Properties of Food Packaging |
2ND RUNNER UP | I-4 | ITE College West | Pulpack: Reusing Juicing pulps as renewable packaging material |
Merit | I-15 | ITE College East | Smart Mobility Aid for Visually Impaired |
Merit | I-20 | ITE College East | Patient Flipping Gadget |
Merit | P-1 | Singapore Polytechnic | EcoDigest |
Merit | P-7 | Republic Polytechnic | PolyHarvest |
Merit | P-14 | Singapore Polytechnic | Application of Gamification using VR towards Elderly Rehabilitation |
Merit | P-22 | Temasek Polytechnic | Interactive Dexterity Therapy Device |
Merit | P-23 | Temasek Polytechnic | StepForward |
CATEGORY 4 – UNIVERSITY
Award | Team No. | Name of School | Project Title |
CHAMPION | U-7 | Hong Kong University of Science and Technology | Building-Integrated Photovoltaic Panel Mounting Robot |
1ST RUNNER UP | U-32 | National University of Singapore | YAR – Smart Pendent |
2ND RUNNER UP | U-54 | Nanyang Technological University | “CharCircle: Pioneering Biochar Innovation through Microwave Pyrolysis” |
Merit | U-28 | Nanyang Technological University | Sustainable Biomedical Material Derived From Orange Peels |
Merit | U-29 | National University of Singapore | OptiFridge – Optimized Precision Food Refrigeration and Expiry Date Intelligence |
Merit | U-34 | National University of Singapore | Valorisation of Municipal Food Waste into Lactic Acid |
Merit | U-37 | Nanyang Technological University | Extraction of Cellulose from Mixed-Source Food Waste |
Merit | U-39 | Nanyang Technological University | Smart Modular Hydration-Location Tracker |
Merit | U-41 | Polytechnic University of Philippines – Maragondon, Campus | LiBot: A Fully Automated Solar-Powered Water Surface Cleaning Robot Employing a Route Guidance System |
Merit | U-58 | University of Surabaya | KADITA: Powering the Future With Clean Ocean Wave |